Medium Term Development Framework Records

Abstract

2010-2011    

Social Sector

     
School Education 2010-2011 2009-2010 2008-2009
Higher Education 2010-2011 2009-2010 2008-2009
Special Education 2010-2011 2009-2010 2008-2009
Literacy 2010-2011 2009-2010 2008-2009
Sports 2010-2011 2009-2010 2008-2009
Health 2010-2011 2009-2010 2008-2009
Water Supply & Sanitation 2010-2011 2009-2010 2008-2009
Social Protection 2010-2011 2009-2010 2008-2009
LG&CD 2010-2011 2009-2010 2008-2009

Infrastructure Development

     
Roads 2010-2011 2009-2010 2008-2009
Irrigation 2010-2011 2009-2010 2008-2009
Public Buildings 2010-2011 2009-2010 2008-2009
Urban Development 2010-2011 2009-2010 2008-2009

Production Sector

     
Agriculture 2010-2011 2009-2010 2008-2009
Forestry 2010-2011 2009-2010 2008-2009
Wildlife 2010-2011 2009-2010 2008-2009
Fisheries 2010-2011 2009-2010 2008-2009
Food 2010-2011 2009-2010 2008-2009
Livestock 2010-2011 2009-2010 2008-2009
Industries and C&I 2010-2011 2009-2010 2008-2009
Mines & Minerals 2010-2011 2009-2010 2008-2009
Tevta     2008-2009

Services Sector

     
Information Technology 2010-2011 2009-2010 2008-2009
Labour & HR development 2010-2011 2009-2010 2008-2009
Transport 2010-2011 2009-2010 2008-2009
Emergency Service 2010-2011 2009-2010 2008-2009
Tourism 2010-2011 2009-2010 2008-2009
Commerce and Investment     2008-2009

Others

     
Environment 2010-2011 2009-2010 2008-2009
Information, Culture & Youth 2010-2011 2009-2010 2008-2009
Auqaf & Religious Affairs 2010-2011 2009-2010 2008-2009
Human Rights & Minority Affairs 2010-2011    
Planning & Development 2010-2011 2009-2010 2008-2009
Special Programme 2010-2011   2008-2009
Low Income Housing 2010-2011 2009-2010 2008-2009
Population Welfare 2010-2011 2009-2010 2008-2009
Access to Justice Programme     2008-2009
 
MTDF 2007-10 & Development Programme 2007-08 - Summary
MTDF 2007-10 & Development Programme 2007-08   Volume-I | Volume-II
MTDF 2006-09 & Development Programme 2006-07 - Summary
MTDF 2006-09 & Development Programme 2006-07
 
«« 2 »»